Description
Polycarbonate Lens, 26″ Diam, 28′ Max Covered Distance
Specifications
| Mirror Type | Dome |
| Shape | Fulldome |
| Mirror Material | Polycarbonate |
| Overall Diameter (Decimal Inch – 4 Decimals) | 26.0000 |
| Maximum Distance Covered (Feet) | 28.00 |
$98.38
Polycarbonate Lens, 26″ Diam, 28′ Max Covered Distance
| Mirror Type | Dome |
| Shape | Fulldome |
| Mirror Material | Polycarbonate |
| Overall Diameter (Decimal Inch – 4 Decimals) | 26.0000 |
| Maximum Distance Covered (Feet) | 28.00 |
Reviews
There are no reviews yet.